Description
The RB3011 is a new multi port device, our first to be running an ARM architecture CPU for higher performance than ever before. The RB3011 has ten Gigabit ports divided in two switch groups, an SFP cage and for the first time a SuperSpeed full size USB 3.0 port, for adding storage or an external 3G/4G modem.
RB3011UiAS-RM Unit comes with 1U rackmount enclosure, a touchscreen LCD panel, a serial console port and PoE output functionality on the last Ethernet port.
Specifications
Details |
---|
Product code | RB3011UiAS-RM |
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU core count | 2 |
CPU nominal frequency | 1.4 GHz |
Switch chip model | QCA8337 |
Dimensions | 443 x 92 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details |
---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Max power consumption | 30 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
PoE-out
Details |
---|
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 600 mA |
Max total out (A) | 600 mA |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 10 |
Fiber
Peripherals
Details |
---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details |
---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Reviews
There are no reviews yet.