Description
Cloud Router Switch 109-8G-1S-2HnD-IN is new “small size low cost” member of our CRS series. It comes with eight Gigabit Ethernet ports and high power 2.4GHz wireless. Product supports 10-57V.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Specifications
Details |
---|
Product code | CRS109-8G-1S-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Switch chip model | QCA8511 |
Dimensions | 200 x 142 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 65°C |
Suggested price | $149.00 |
Powering
Details |
---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 13 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-57 V |
Wireless specifications
Details |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 8 |
Fiber
Details |
---|
SFP DDMI | yes |
SFP ports | 1 |
Peripherals
Details |
---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1.5 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details |
---|
Certification | CE, FCC, EAC, ROHS |
IP | IP20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|
1MBit/s | 29 | -97 |
11MBit/s | 28 | -90 |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -76 |
MCS0 | 30 | -96 |
MCS7 | 23 | -73 |
Reviews
There are no reviews yet.